Please contact us for detail information, thank you.
Stainless Steel Wire including three surface, Bright, S-coat and Ni-coat.
| Item | Dia.(mm) | Coil Weight (Kg) |
|
WPB
Bright, S-Coat & Ni-Coat |
0.20 - 0.29 | 10 |
| 0.30 - 0.39 | 15 | |
| 0.40 - 0.49 | 20 | |
| 0.50 - 0.69 | 25 | |
| 0.70 - 0.89 | 30 | |
| 0.90 - 1.79 | 50 | |
| 1.80 - 3.00 | 100 |

